
PEPTAMEN®
USE UNDER MEDICAL SUPERVISION Only suitable from 10 years onwards. Not for intravenous use. When used as tubefeeding, do not add drugs or other foods to the product.
Product Features
- 100% Hydrolyzed Whey (Peptides)
- 70% of the fat as MCT
- Low residue
- Vanilla Flavour
- 430g powder
PEPTAMEN® is suitable for patients with:
- Patients with fat malabsorption requiring a low fat diet
Ingredients
Maltodextrin, enzymatically hydrolysed whey (MILK) protein, medium chain triglycerides, sucrose, rapeseed oil, minerals (calcium citrate, magnesium chloride, disodium phosphate, potassium citrate, calcium phosphate, ferrous sulfate, magnesium oxide, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, sodium selenate, chromium trichloride, sodium molybdate), emulsifier (SOYA lecithin E322), acidity regulators (potassium hydroxide E525, sodium hydroxide E524), choline bitartrate, vitamins (C, E, nicotinamide, B5, B6, B1, B2, A, folic acid, K1, biotin, D, B12), acidifier (citric acid E330), taurine, L-carnitine, nature-identical flavor.
Allergen Information: Contains MILK and SOYA
Suitable for lactose intolerant patients. Gluten free.
Packed under protective atmosphere.
Nutritional Panel
Nutrition Information | Unit | Per 100 g | Per 250 ml (55 g powder) | Per 1 litre preparation |
Energy | kcal/kJ | 1950/466 | 1073/256 | 4292/1024 |
Protein (20% TEI*) | g | 23.5 | 12.9 | 51.6 |
Carbohydrate (45% TEI*) of which | g | 52.5 | 28.9 | 116 |
-Sugars: | g | 14.5 | 8.0 | 32 |
of which lactose | g | <0.5 | <0.28 | <1.12 |
Fat (35% TEI*) of which | g | 18 | 9.9 | 39.6 |
- Saturated fatty acids | g | 12.6 | 6.9 | 27.6 |
of which | g/td> | |||
-MCT | g | 12.6 | 6.9 | 27.6 |
Monounsaturated | g | 2.5 | 1.4 | 5.6 |
Polyunsaturated | g | 1.4 | 0.77 | 3.1 |
α-Linoleic acid (Omega-3) | g | 0.32 | 0.18 | 0.72 |
Linoleic acid (omega-6) | g | 1.1 | 0.61 | 2.4 |
Trans fatty acids | g | <0.2 | <0.11 | <0.44 |
Fibre (0% TEI*) | g | 0 | 0 | 0 |
Salt (Na(g) x 2.5) | g | 1.0 | 0.55 | 2.2 |
Vitamins | ||||
A | μg | 690 | 380 | 1520 |
B1 | mg | 1.0 | 0.55 | 2.2 |
B2 | mg | 1.0 | 0.55 | 2.2 |
B6 | mg | 1.1 | 0.61 | 2.4 |
B12 | μg | 2.1 | 1.16 | 4.6 |
Biotin | μg | 16 | 8.8 | 35.2 |
C | mg | 60 | 33 | 132 |
D | μg | 9.3 | 5.1 | 20.4 |
E | mg α-TE | 5.81 | 3.2 | 12.8 |
Folic Acid | μg | 170 | 93.5 | 374 |
K | μg | 47 | 25.9 | 104 |
Niacin | mg/mg NE | 4.5/11.1 | 2.5/6.1 | 10/24.4 |
Pantothenic Acid | mg | 4.3 | 2.4 | 9.6 |
Minerals | ||||
Calcium | mg | 440 | 242 | 968 |
Choline | mg | 255 | 140 | 560 |
Chromium | μg | 19 | 10.5 | 42 |
Copper | mg | 0.60 | 0.33 | 1.3 |
Fluoride | mg | 0 | 0 | 0 |
Iodine | μg | 104 | 57.2 | 229 |
Iron | mg | 7.2 | 4.0 | 16 |
Magnesium | mg | 114 | 62.7 | 251 |
Manganese | mg | 1.15 | 0.63 | 2.5 |
Molybdenum | μg | 47 | 25.9 | 104 |
Potassium | mg | 520 | 286 | 1144 |
Phosphorus | mg | 310 | 170 | 680 |
Selenium | μg | 34 | 18.7 | 74.8 |
Sodium | mg | 400 | 220 | 880 |
mg | mg | 4.37 | 2.4 | 9.6 |
Other nutrients | ||||
Taurine | mg | 58 | 31.9 | 128 |
L-Carnitine | mg | 50 | 27.5 | 110 |
Choline | mg | 220 | 121 | 484 |
Osmolarity: 349 mOsm/L; Osmolality: 410 mOsm/kg
Serving size: 55g Servings per package: 7
(1)Per serving = 220g powder + 850ml water (for 1.0 kcal/ml caloric need)
*Total Energy Intake