
NESTLÈ BOOST
is clinically proven to
help 50+ adults
become stronger and healthier in as early as 6
weeks.
(when
combined with
diet and exercise)
It is the only adult nutritional supplement complete
with the combination of:
- BCAA-rich protein (Branched-Chain Amino Acids), 2x more BCAA for muscle strength vs. the leading brand
- Prebiotic Fiber + Probiotics for digestion & immunity
*Reference: P.Abizanda et.al/JAMDA 16 (2015) 439.e9e439.e16
BOOST YOUR STRENGTH. BOOST YOUR LIFE!
How much protein does your body need every day?
As you age, you start losing muscle mass because
your body becomes
less efficient in storing protein.
RECOMMENDED
USAGE

To get the best results, drink BOOST Optimum up to 2 times a day.
Your dietitian/physician may recommend BOOST Optimum to substitute meals or portions of meals.
In this case, follow their instructions carefully.
*It is recommended to cool boiled water up to 45C or below before adding the powder.
BLOG
INGREDIENTS
| Nutrition Information | Unit | Per 100g powder | Per serving(1) | %RENI(2) Per serving |
| Energy | kcal/kJ | 450/1881 | 248/1035 | 10 |
| Fat (35% TEI*) | g | 17.5 | 10 | |
| of which: | ||||
| Saturated fatty acids | g | 1.8 | 1 | |
| Monounsaturated | ||||
| fatty acids | g | 10.5 | 5.8 | |
| Polyunsaturated | ||||
| fatty acids | g | 3.3 | 1.8 | |
| Linoleic acid (omega-6) | g | 2.7 | 1.5 | |
| α-Linolenic acid (omega-3) | g | 0.5 | 0.3 | |
| Trans fatty acids | g | <0.17 | <0.1 | |
| Cholesterol | mg | 25 | 13.8 | |
| Carbohydrates (49% TEI*) | g | 55 | 30 | |
| of which: | ||||
| Sugars: | g | 11 | 6 | |
| Lactose | g | <0.5 | <0.3 | |
| Dietary Fiber (2% TEI*) | g | 4 | 2.2 | 10 |
| Protein (16% TEI*) | g | 18 | 9.9 | 14 |
| BCAA | g | 3.2 | 1.8 | |
| L-Isoleucine | g | 0.8 | 0.4 | |
| L-Leucine | g | 1.5 | 0.8 | |
| L-Valine | g | 0.9 | 0.5 | |
| Minerals | ||||
| Sodium | mg | 210 | 115.5 | |
| Potassium | mg | 685 | 376.8 | |
| Chloride | mg | 265 | 145.8 | |
| Calcium | mg | 512 | 281.6 | 38 |
| Phosphorus | mg | 265 | 145.8 | 21 |
| Magnesium | mg | 100 | 55 | 23 |
| Iron | mg | 6.3 | 3.5 | 29 |
| Zinc | mg | 4.7 | 2.6 | 40 |
| Copper | mg | 0.45 | 0.25 | |
| Manganese | μg | 975 | 536.3 | |
| Selenium | μg | 22.5 | 12.4 | 33 |
| Chromium | μg | 28 | 15.4 | |
| Molybdenum | μg | 35 | 19.3 | |
| Iodine | μg | 60 | 33 | 22 |
| Vitamins | ||||
| Vitamin A | IU | 1482 | 815 | 35 |
| Vitamin D | IU | 256 | 140.8 | 35 |
| Vitamin E | IU | 14 | 7.8 | 52 |
| Vitamin K | μg | 40 | 22 | 36 |
| Vitamin C | mg | 38.4 | 21.1 | 30 |
| Vitamin B1 | mg | 0.9 | 0.5 | 41 |
| Vitamin B2 | mg | 0.9 | 0.5 | 38 |
| Niacin | mg NE | 7.5 | 4.1 | 26 |
| Vitamin B6 | mg | 1.2 | 0.7 | 39 |
| Folic Acid | μg | 130 | 71.5 | 30 |
| Vitamin B12 | μg | 1.3 | 0.7 | 30 |
| Biotin | μg | 16.3 | 9 | |
| Pantothenic Acid | mg | 3.2 | 1.8 | |
| Choline | mg | 210 | 115.5 | |
| Taurine | mg | 17 | 9.4 | |
| L-Carnitine | mg | 35 | 19.3 | |
| Lacticaseibacillus paracasei | cfu | 1 billion | 550 million |
Osmolarity: 260 mOsm/L; Osmolality: 300 mOsm/kg
Serving size: 55g Servings per package: 14
(1)Per serving = 55g powder + 210ml water
(2)Percent RENI values are based on FNRI reference adult requirement
of male 50-59 years old.
*Total Energy Intake
Where can I buy NESTLÈ BOOST?
NESTLÈ BOOST is available in major drugstore channels nationwide and online
channels:
You may also avail discounts and free diet counselling up to 6 sessions when you enroll to our Patient Support Program: Nestle Health Science Patient Support Program | NHS
BOOST YOUR STRENGTH. BOOST YOUR LIFE!
Nestle Health Science is a pioneering company in the development of nutritional health products, in which Nestle joins with over 3,000 researchers to discover and expand the function of nutrition. In this way we offer people nutritional products specific to their needs.
- Contact Us
- Terms & Conditions
- Privacy Policy
- © 2019 Nestlé Health Science










