
BOOST FIBRE POWDER
BOOST FIBRE is a special dietary formula which contains prebiotic fibres, high quality protein blend monounsaturated and polysaturated fatty acids (MUFA & PUFA) with balanced Omega 6/Omega 3 ratio.
PRODUCT DETAILS
|
NUTRITIONAL APPLICATIONS “INDICATIONS”
BOOST Fibre is suitable for: |
|
INGREDIENTS
Ingredients: Maltodextrin, Vegetable oils [High
oleic sunflower oil powder (High oleic sunflower oil,
Glucose syrup dried, Casein), Canola oil powder
(Low erucic acid rapeseed oil, Glucose syrup, Sodium
caseinate), Sunflower oil powder (Sunflower oil,
Glucose syrup, Sodium caseinate)], Whey
protein, Milk protein [Calcium caseinate
(soy)], Fibers (Citrus fiber, Oat fiber,
Acacia gum, Fructo-ligosaccharide, Inulin), Sucrose,
Minerals (Dipotassium phosphate, Calcium carbonate,
Trisodium citrate, Sodium chloride, Potassium citrate,
Magnesium chloride, Magnesium carbonate, Ferrous
sulfate, Zinc sulfate, Manganese sulfate, Copper
sulfate, Chromium trichloride, Potassium iodide, Sodium
molybdate, Sodium selenate), Nature-identical flavors,
Choline bitartrate, Medium Chain Triglycerides, Salt,
Vitamins (Sodium ascorbate, Beta-Carotene,
DL-Alpha-Tocopheryl acetate, Calcium D-Pantothenate,
Nicotinamide, Thiamine mononitrate, Pyridoxine
hydrochloride, Riboflavin, Vitamin A acetate, Folic
acid, Phytomenadione, D-Biotin, Cholecalciferol,
Cyanocobalamin), L-Carnitine, Taurine.
Contains food allergens: milk, soya, gluten.
NOTICE: LINGAP Program will come to a close on March 31, 2018. Thank you for your continued support.
Nutritional Panel
Nutrition Information | Unit | Per 100g powder | Per serving(1) | %RENI(2) Per serving |
Energy | kcal/kJ | 432/1809 | 252/1054 | 10 |
Protein (16% TEI*) | g | 17.4 | 10.1 | 14 |
Carbohydrates | ||||
(50% TEI*) | g | 54 | 31.5 | |
of which: | ||||
Sugars: | g | 10 | 5.8 | |
Lactose | g | <0.4 | <0.3 | |
Fat (34% TEI*) | g | 16.3 | 9.5 | |
of which: | ||||
Saturated fatty acids | g | 1.6 | 0.9 | |
Monounsaturated | ||||
fatty acids [MUFA] | g | 9.5 | 5.5 | |
Polyunsaturated | ||||
fatty acids [PUFA] | g | 2.2 | 1.3 | |
α-Linoleic acid | ||||
(omega-3) | g | 0.5 | 0.3 | |
Linoleic acid | ||||
(omega-6) | g | 2.3 | 1.3 | |
Trans fatty acids | g | <0.1 | <0.1 | |
Dietary Fiber | ||||
(2% TEI*) | g | 5.2 | 3.0 | 13 |
Minerals | ||||
Sodium | mg | 415 | 241.7 | |
Potassium | mg | 690 | 401.9 | |
Calcium | mg | 350 | 203.9 | 27 |
Magnesium | mg | 95 | 55.3 | 23 |
Phosphorus | mg | 200 | 116.5 | 17 |
Chloride | mg | 380 | 221.4 | |
Iron | mg | 7 | 4.1 | 34 |
Copper | mg | 0.45 | 0.3 | |
Manganese | mcg | 1300 | 757.3 | |
Zinc | mg | 4.5 | 2.6 | 40 |
Iodine | mcg | 39 | 22.7 | 15 |
Chromium | mcg | 13 | 7.6 | |
Molybdenum | mcg | 30 | 17.5 | |
Selenium | mcg | 16.2 | 9.4 | 25 |
Vitamins | ||||
Vitamin A | mcg RE | 350 | 203.9 | 29 |
Vitamin D | mcg | 4.3 | 2.5 | 25 |
Vitamin E | mg TE | 8.5 | 5.0 | 50 |
Vitamin K | mcg | 24 | 14.0 | 23 |
Vitamin C | mg | 45 | 26.2 | 37 |
Vitamin B1 | mg | 0.6 | 0.3 | 29 |
Vitamin B2 | mg | 0.6 | 0.3 | 27 |
Vitamin B6 | mg | 0.6 | 0.3 | 21 |
Niacin | mg / mg NE | 2.7 / 6 | 1.6 / 3.5 | 22 |
Folic Acid | mcg | 120 | 69.9 | 17 |
Vitamin B12 | mcg | 1.1 | 0.6 | 27 |
Pantothenic Acid | mg | 2.1 | 1.2 | |
Biotin | mcg | 9.5 | 5.5 | |
Choline | mg | 200 | 116.5 | |
L-Carnitine | mg | 15 | 8.7 | |
Taurine | mg | 12 | 7.0 |
Osmolarity: 310 mOsm/L; Osmolality: 370 mOsm/kg
Serving size: 58g Servings per package: 13
(1)Per serving = 58g powder + 210ml water
(2)Percent RENI values are based on FNRI reference adult requirement
of male 50-59 years old.
*Total Energy Intake